How much does roofing cost in Boston?
These figures are for planning only. Boston Roofers does not quote for work. We introduce independent firms who inspect and price in writing.
Repair jobs (indicative)
| Job | Low | Typical | High |
|---|---|---|---|
| Replace a few tiles | £100 | £200–£300 | £500+ |
| General repair visit | £300 | £500–£1,000 | £1,500+ |
| Flat roof local repair | £170 | £400–£600 | £900+ |
| Gutter section / downpipe | £150 | £300–£500 | £1,000+ |
| Chimney pointing / flashings | £200 | £400–£800 | £1,500+ |
Larger jobs
| Job | Planning range |
|---|---|
| Garage / small extension flat recover | £1,500–£4,000 |
| Larger domestic flat roof | £3,000–£8,000+ |
| Full pitched re-roof (typical 3-bed) | high four figures to low five figures |